Vehicle Battery - ACDelco (58G)
Genuine OEM ACDelco Parts & Accessories - 58g
Details
- Brand:
- SKU:
58G
- GTIN: 00195491017153
- UPC: 195491017153
- Other Names:
88866201
- Description: ACDelco Gold Vehicle Batteries are a high quality alternative to Original Equipment (OE) parts. They feature an impact- and break-resistant plastic case for durability, including robust separator envelopes for extended auto battery life. These batteries feature black posts and a terminal design that resists acid leaks and corrosion. Integral gas separators and flame arrestor vents help prevent possible damage from outside sparks. Premium technology in the metal alloys, and a higher amount of lead, create impressive performance in even the coldest temperatures, allowing for more power use in a 'key off' environment. ACDelco Gold parts are manufactured to meet your expectations for fit, form, and function, making them a smart choice for General Motors vehicles, as well as most makes and models, including special applications. These high-quality parts are backed by General Motors. Some ACDelco Gold parts may have formerly appeared as ACDelco Professional. ⚠ PROPOSITION 65 WARNING: Battery posts, terminals and related accessories contain lead and lead compounds, chemicals known to the state of California to cause cancer, birth defects and other reproductive harm. Batteries also contain other chemicals known to the state of California to cause cancer. Wash hands after handling.
vehicle-battery;battery; - Condition: New
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|
Also Purchased
Additional Information
| Brand | ACDelco Gold |
| Amp Hour Capacity at 20 Hours | 52 |
| BCI Group Size | 58 |
| Battery Technology | Flooded |
| Cold Cranking Amperage | 580 |
| Cranking Amperage | 725 |
| Features & Benefits - Bullet 1 | High density negative paste improves performance and helps increase auto battery life |
| Features & Benefits - Bullet 10 | Quality, performance, and dependability of ACDelco Gold (Professional) parts are validated through an extensive testing regimen |
| Features & Benefits - Bullet 11 | Manufactured to meet specifications for fit, form, and function for General Motors vehicles as well as most makes and models |
| Features & Benefits - Bullet 2 | Stamped Silver Calcium alloy helps optimize cycle life and maximize performance |
| Features & Benefits - Bullet 3 | Calcium Lead positive grid helps maximize conductivity and allows for low resistance |
| Features & Benefits - Bullet 4 | Robust envelope separator, with puncture-resistant back, designed to allow for exceptional acid circulation and helps prevent shorts. Superior acid circulation helps the battery to remain cool and extend battery life. |
| Features & Benefits - Bullet 5 | Vent cap design that resists acid leakage |
| Features & Benefits - Bullet 6 | Precision manufactured ribbed case helps avoid future leaks and adds strength and rigidity |
| Features & Benefits - Bullet 7 | Some ACDelco Gold parts may have formerly appeared as ACDelco Professional |
| Features & Benefits - Bullet 8 | Some ACDelco Gold parts may have formerly appeared as ACDelco Specialty |
| Features & Benefits - Bullet 9 | Premium aftermarket replacement part |
| Flooded | Yes |
| Height | 6.9 174 |
| Length | 10 254 |
| Negative Terminal Location | Top Right |
| Positive Terminal Location | Top Left |
| Reserve Capacity Minutes at 25 Amp Load | 80 |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 1 | Engine will not crank |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 2 | Battery runs down easily |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 3 | Battery will not recharge |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 4 | Corroded terminals |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 5 | Cracked/Broken cover or container |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 6 | Frequent slow speed or short distance driving |
| Signs of Wear & Troubleshooting - Section 1 - Header | Signs that a battery may need to be replaced are: |
| Terminal Type | SAE - Type A |
| Voltage | 12 |
| Weight | 28.6 13 |
| Width | 7.2 183 |
Product Reviews
Dealer Auto Parts
Discover top-quality Ford and Motorcraft auto parts at Dealer Auto Parts – your one-stop destination for genuine automotive excellence. Explore a vast inventory of premium replacement parts designed to keep your vehicle running smoothly. Shop with confidence, knowing you're getting authentic products at competitive prices. Elevate the driving experience of your vehicle with your Vehicle Battery (58g) and our expertly curated selection. Enjoy swift shipping and unparalleled customer service. Trust Dealer Auto Parts for all your automotive needs – where quality meets performance, and your satisfaction is our priority!
Shop more parts by selecting your model below:
