Rear Hydraulic Brake Crossover Pipe Assembly - ACDelco (15262861)
Genuine OEM ACDelco Parts & Accessories - 15262861
Details
- Brand:
- SKU:
15262861
- GTIN: 00707773777268
- UPC: 707773777268
- Positions: Rear
- Other Names:
15262861
- Description: GM Genuine Parts Brake Hydraulic Lines are designed, engineered, and tested to rigorous standards, and are backed by General Motors. These are quality reinforced lines that carry fluid within the brake system. The hydraulic fluid must travel to the wheel brakes from the master cylinder. It does this through brake lines or pipes and brake hoses. Brake lines and hoses are designed to withstand high pressures. GM Genuine Parts are the true OE parts installed during the production of or validated by General Motors for GM vehicles. Some GM Genuine Parts may have formerly appeared as ACDelco GM Original Equipment (OE). ⚠ WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
- Condition: New
Vehicle Fitment
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|
Also Purchased
Additional Information
| Brand | GM Genuine Parts |
| Bendable | No |
| End 1 Flare Type | Inverted |
| End 2 Flare Type | Bubble |
| Features & Benefits - Bullet 1 | Some GM Genuine Parts may have formerly appeared as ACDelco GM Original Equipment (OE) |
| Features & Benefits - Bullet 2 | GM Genuine Parts are designed, engineered and tested to rigorous standards, and are backed by General Motors |
| Features & Benefits - Bullet 3 | GM Engineers design and validate OE parts specifically for your Chevrolet, Buick, GMC, or Cadillac vehicle |
| Features & Benefits - Bullet 4 | GM regularly updates production and service part designs to integrate new materials and technologies |
| Fitting Material | Steel |
| Fitting Type | Flare |
| Good Maintenance Practices - Section 1 - Bullet 1 | Check brake fluid level at every oil change. Replace fluid according to owner's manual recommendations. |
| Good Maintenance Practices - Section 1 - Bullet 2 | Calipers and wheel cylinders should be checked every brake inspection and serviced or replaced as required. |
| Good Maintenance Practices - Section 1 - Bullet 3 | Inspect the brake lines for rust, punctures, or visible leaks (You may be able to do this, but consult a qualified technician if necessary). |
| Good Maintenance Practices - Section 1 - Bullet 4 | Check the thickness of your brake pads. |
| Good Maintenance Practices - Section 1 - Header | The following inspections and maintenance procedures can help prevent potential brake problems. |
| Good Maintenance Practices - Section 2 - Bullet 1 | Inspection of the brake hoses for brittleness or cracking. |
| Good Maintenance Practices - Section 2 - Bullet 2 | Inspection of brake lining and pads for wear or contamination by brake fluid or grease. |
| Good Maintenance Practices - Section 2 - Bullet 3 | Inspection of wheel bearings and grease seals. |
| Good Maintenance Practices - Section 2 - Bullet 4 | Parking brake adjustments (as needed). |
| Good Maintenance Practices - Section 2 - Header | The following should be conducted by a qualified technician: |
| Height (in) | 3.65 |
| Inside Diameter | 3.36 0.13 |
| Length (in) | 23.85 |
| Line Length | 864.42 34.03 |
| Line Material | Steel |
| Maximum Pipe Diameter (in) | 0.2 |
| Maximum Pipe Diameter (mm) | 5.16 |
| Maximum Pipe Length (in) | 35.89 |
| Maximum Pipe Length (mm) | 911.65 |
| Outer Spring | No |
| Outer Wear Guard | Yes |
| Outside Diameter | 5.15 0.2 |
| PADB ID 3031 | 0.35 9 |
| PADB ID 951 | 0.39 10 |
| Pre-Formed | Yes |
| Programming Required | No |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 1 | Brake pedal pulsation (not to be confused with normal ABS operation). |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 2 | Vehicle pulls to the left or right when brakes are applied. |
| Volume (cu in) | 488.27cu in |
| Weight (lb) | 1.84 |
| Width (in) | 12.3 |
Product Reviews
Dealer Auto Parts
Discover top-quality Ford and Motorcraft auto parts at Dealer Auto Parts – your one-stop destination for genuine automotive excellence. Explore a vast inventory of premium replacement parts designed to keep your vehicle running smoothly. Shop with confidence, knowing you're getting authentic products at competitive prices. Elevate the driving experience of your 2005-2008 vehicle with your Rear Hydraulic Brake Crossover Pipe Assembly (15262861) and our expertly curated selection. Enjoy swift shipping and unparalleled customer service. Trust Dealer Auto Parts for all your automotive needs – where quality meets performance, and your satisfaction is our priority!
Shop more parts by selecting your model below:
