Front Wheel Hub and Bearing Assembly - ACDelco (513207)
Genuine OEM ACDelco Parts & Accessories - 513207
Details
- Brand:
- SKU:
513207
- GTIN: 00808709218876
- UPC: 808709218876
- Positions: Front
- Other Names:
19312267
- Description: ACDelco Gold (Professional) Wheel Bearing and Hub Assemblies are the high quality alternative to Original Equipment (OE) parts. These unitized wheel bearings contain dual ball or tapered roller bearing elements sealed with lifetime lubrication. ACDelco Gold (Professional) parts are manufactured to meet your expectations for fit, form, and function, making them a smart choice for General Motors vehicles, as well as most makes and models, including special applications. These high-quality parts are backed by General Motors. Some ACDelco Gold parts may have formerly appeared as ACDelco Professional or ACDelco Advantage. ⚠ WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
- Condition: New
Vehicle Fitment
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|
Also Purchased
Additional Information
| Brand | ACDelco Gold |
| Anti Lock Braking System | Yes |
| Anti Lock Braking System Type | Sensor |
| Anti-Lock Brake Sensor Included | Yes |
| Bolt Circle Diameter (in) | 5.500 |
| Bolt Circle Diameter (mm) | 139.700 |
| Brake Pilot Diameter | 3.085 78.400 |
| Connector Gender | Female |
| Connector Quantity | 1 |
| Connector Terminal Quantity | 2 |
| Features & Benefits - Bullet 1 | Multi-lip design configuration and extreme temperature seal materials help keep contaminants out |
| Features & Benefits - Bullet 2 | High carbon clean steel makes for a smooth and quiet operation |
| Features & Benefits - Bullet 3 | Some ACDelco Gold parts may have formerly appeared as ACDelco Professional |
| Features & Benefits - Bullet 4 | Premium aftermarket replacement part |
| Flange Bolt Hole Diameter | 0.551 14 |
| Flange Bolt Hole Quantity | 3 |
| Flange Bolts Included | No |
| Flange Diameter | 7.200 183.000 |
| Flange Offset | 1.917 48.700 |
| Flange Shape | Modified |
| Height (in) | 7.5 |
| Hub Pilot Diameter | 4.134 104.200 |
| Length (in) | 9 |
| Meets or Exceeds Original Equipment Manufacture Specifications | Yes |
| Programming Required | No |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 1 | Grinding or humming noise from hub assembly maybe noticeable while turning |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 2 | Tire and wheel vibration |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 3 | Excessive play at tire and wheel |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 4 | Wheel hot to the touch |
| Signs of Wear & Troubleshooting - Section 1 - Header | Replace or service the wheel bearing hub assembly when it displays visible signs of wear or failure, such as: |
| Spline Quantity | 33 |
| Terminal Gender | Male |
| Weight | 14.48 |
| Wheel Pilot Diameter | 3.059 77.700 |
| Wheel Stud Quantity | 5 |
| Wheel Stud Size (in) | 0.563 9/16x18 |
| Wheel Stud Size (mm) | 14.3 |
| Wheel Studs Included | Yes |
| Width | 8.5 |
Product Reviews
Dealer Auto Parts
Discover top-quality Ford and Motorcraft auto parts at Dealer Auto Parts – your one-stop destination for genuine automotive excellence. Explore a vast inventory of premium replacement parts designed to keep your vehicle running smoothly. Shop with confidence, knowing you're getting authentic products at competitive prices. Elevate the driving experience of your 2004-2005 Dodge Durango vehicle with your Front Wheel Hub and Bearing Assembly (513207) and our expertly curated selection. Enjoy swift shipping and unparalleled customer service. Trust Dealer Auto Parts for all your automotive needs – where quality meets performance, and your satisfaction is our priority!
Shop more parts by selecting your model below:
