Battery - ACDelco (65FLEET)
Genuine OEM ACDelco Parts & Accessories - 65fleet
No image available
- ACDelco
- 65FLEET


Details
- Brand:
- SKU:
65FLEET
- GTIN: 00707773887264
- UPC: 707773887264
- Positions: Auxiliary
- Other Names:
88864530
- Description: ACDelco Gold 65FLEET batteries are a high quality alternative to Original Equipment (OE) parts. These batteries fit all your Ford, Lincoln, and Mercury vehicles built since 2000 requiring a Group 65 battery. They have a maintenance free design and 31% greater cycling performance than traditional 65 Series batteries. ACDelco Gold 65FLEET batteries provide a performance that handles the punishment that your police or taxi fleet dishes out and also come with a competitive 30 month warranty. ACDelco Gold parts are manufactured to meet your expectations for fit, form, and function, making them a smart choice for General Motors vehicles, as well as most makes and models, including special applications. These high-quality parts are backed by General Motors. Some ACDelco Gold parts may have formerly appeared as ACDelco Professional. ⚠ PROPOSITION 65 WARNING: Battery posts, terminals and related accessories contain lead and lead compounds, chemicals known to the state of California to cause cancer, birth defects and other reproductive harm. Batteries also contain other chemicals known to the state of California to cause cancer. Wash hands after handling.
vehicle-battery;battery; - Condition: New
Vehicle Fitment
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|
Also Purchased
Additional Information
| Brand | ACDelco Gold |
| Amp Hour Capacity at 20 Hours | 78 |
| Amps for Load Testing | 370A |
| BCI Group Size | 65 |
| Battery Technology | Flooded |
| Cold Cranking Amperage | 750 |
| Cranking Amperage | 900 |
| Dry With Acid Pack | No |
| Features & Benefits - Bullet 1 | The extreme bond of the negative paste resists flaking to improve overall performance and increases battery life |
| Features & Benefits - Bullet 2 | Calcium Alloy increases cycle life, improves performance and reduces water consumption |
| Features & Benefits - Bullet 3 | Robust envelope separator resists punctures and improves acid circulation, allowing the battery to remain cooler and helps to extend battery life |
| Features & Benefits - Bullet 4 | Optimized for conductivity, the framed positive grid technology is vibration resistant and offers excellent cycling performance |
| Features & Benefits - Bullet 5 | Extrusion fusion weld helps insure long battery life |
| Features & Benefits - Bullet 6 | Some ACDelco Gold parts may have formerly appeared as ACDelco Professional |
| Features & Benefits - Bullet 7 | Some ACDelco Gold parts may have formerly appeared as ACDelco Specialty |
| Flooded | Yes |
| Good Maintenance Practices - Section 1 - Bullet 1 | New batteries should be given a full charge before use. |
| Good Maintenance Practices - Section 1 - Bullet 2 | For best battery life, batteries should not be discharged below 80% of their rated capacity. Proper battery sizing will avoid excessive battery discharge. |
| Good Maintenance Practices - Section 1 - Bullet 3 | Recharge battery at every opportunity, bring back to full charge at earliest opportunity. |
| Height | 7.5 190 |
| Length | 12 305 |
| Negative Terminal Location | Top Right Front |
| Positive Terminal Location | Top Left Front |
| Programming Required | No |
| Reserve Capacity Minutes at 25 Amp Load | 140 |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 1 | Engine will not crank |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 2 | Battery runs down easily |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 3 | Battery will not recharge |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 4 | Corroded terminals |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 5 | Cracked/Broken cover or container |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 6 | Frequent slow speed or short distance driving |
| Signs of Wear & Troubleshooting - Section 1 - Header | Signs that a battery may need to be replaced are: |
| Terminal Type | SAE - Type A |
| Voltage | 12 |
| Weight | 19.73 43.5 |
| Width | 7.5 191 |
Product Reviews
Dealer Auto Parts
Discover top-quality Ford and Motorcraft auto parts at Dealer Auto Parts – your one-stop destination for genuine automotive excellence. Explore a vast inventory of premium replacement parts designed to keep your vehicle running smoothly. Shop with confidence, knowing you're getting authentic products at competitive prices. Elevate the driving experience of your vehicle with your Battery (65fleet) and our expertly curated selection. Enjoy swift shipping and unparalleled customer service. Trust Dealer Auto Parts for all your automotive needs – where quality meets performance, and your satisfaction is our priority!
Shop more parts by selecting your model below: